Transparency Report
This overview uses the same categories as Report Content. General policy questions can be submitted on Contact Us.
| Inquiry Classification | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 40 | 29 | 26 | 11 |
| Trademark | 11 | 7 | 5 | 4 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 13 | 12 | 12 | 1 |
| Threats | 18 | 11 | 8 | 7 |
| Phishing | 18 | 13 | 11 | 5 |
| General | 30 | 15 | 9 | 15 |
Total Reports 134
Successful 91
Removed Pages 75
Unsuccessful 43